Malik Stewart

Forward
14
Malik Stewart
7
Games
336
Minutes
4
Goals
1
Assists
3
Wins
4
Losses
  • Position:
    Forward
  • Date of Birth:
    04/30/1997
  • Age:
    26
  • Country:
  • Weight:
    lbs
  • Height:
    '
  • Pronounciation:
  • Appearances:
    7
  • Minutes:
    336
  • Goals:
    4
  • Assists:
    1
  • Wins:
    3
  • Ties:
  • Losses:
    4
  • Twitter:
  • Instagram:
  • Facebook:

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 Flower City Union 4 1 3 0 66 0 0 1 0 0
2022 New Jersey Alliance FC 1 1 0 1 90 0 0 0 0 0
2021 New Jersey Alliance FC 2 2 0 0 180 4 1 0 0 0
TOTAL 7 4 3 1 336 4 1 1 0 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
05/20/2023 Regular Season FCU v CFC L 0 - 1 Start 45 0 0 0 0 0
05/20/2023 Regular Season FCU v CFC L 0 - 1 Sub In 46 0 0 0 0 0
04/22/2023 Regular Season CFC v FCU L 1 - 0 Sub In 0 0 0 0 0 0
04/01/2023 Regular Season MBFC v FCU L 1 - 0 Sub In 21 0 0 1 0 0
05/15/2022 Regular Season ACFC v NJAFC W 1 - 6 Start 90 0 0 0 0 0
11/20/2021 Regular Season NJTFC v NJAFC W 2 - 3 Start 90 1 0 0 0 0
11/13/2021 Regular Season NJAFC v SPFC W 1 - 0 Start 90 1 0 0 0 0
Flower City Union