Stephen Elias

Defender
23
Stephen Elias
17
Games
1,104
Minutes
1
Goals
1
Assists
10
Wins
10
Losses
  • Position:
    Defender
  • Date of Birth:
    05/20/1997
  • Age:
    26
  • Country:
  • Weight:
    lbs
  • Height:
    '
  • Pronounciation:
  • Appearances:
    17
  • Minutes:
    1,104
  • Goals:
    1
  • Assists:
    1
  • Wins:
    10
  • Ties:
    3
  • Losses:
    10
  • Twitter:
  • Instagram:
  • Facebook:

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 Flower City Union 5 5 0 0 450 0 0 3 1 0
2022 Michigan Stars FC 12 7 5 6 654 1 1 10 0 0
TOTAL 17 12 5 6 1104 1 1 13 1 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
05/27/2023 Regular Season FCU v LAF L 1 - 3 Start 90 0 0 0 0 0
05/20/2023 Regular Season FCU v CFC L 0 - 1 Start 90 0 0 1 1 0
05/13/2023 Regular Season FCU v MBFC L 0 - 3 Start 90 0 0 1 0 0
04/22/2023 Regular Season CFC v FCU L 1 - 0 Start 90 0 0 0 0 0
04/01/2023 Regular Season MBFC v FCU L 1 - 0 Start 90 0 0 1 0 0
11/06/2022 Championship MICH v ALB W 1 - 0 Start 90 0 0 0 0 0
10/30/2022 Semifinals CFC v MICH W 0 - 1 Start 90 0 0 0 0 0
10/21/2022 Quarterfinals MICH v ACSP W 2 - 0 Start 64 0 0 1 0 0
10/15/2022 Regular Season MICH v CFC L 2 - 3 Sub In 23 0 0 1 0 0
10/10/2022 Regular Season FCU v MICH W 0 - 2 Start 82 0 1 4 0 0
10/05/2022 Regular Season MICH v ALB W 2 - 0 Start 90 0 0 0 0 0
10/02/2022 Regular Season ACSP v MICH D 0 - 0 Start 59 0 0 0 0 0
09/25/2022 Regular Season MICH v MBFC W 2 - 0 Start 64 0 0 0 0 0
09/18/2022 Regular Season MICH v CFC D 0 - 0 Start 85 0 0 2 0 0
09/10/2022 Regular Season ALB v MICH L 3 - 0 Sub In 44 0 0 1 0 0
09/07/2022 Regular Season MICH v LAF W 1 - 0 Sub In 28 1 0 0 0 0
08/06/2022 Regular Season MICH v CUSFC L 0 - 1 Sub In 32 0 0 0 0 0
07/17/2022 Regular Season ACSP v MICH W 0 - 2 Start 47 0 0 0 0 0
07/09/2022 Regular Season MBFC v MICH W 1 - 2 Start 56 0 0 1 0 0
07/03/2022 Regular Season MICH v FCU D 0 - 0 Sub In 44 0 0 1 0 0
Flower City Union